Irrigation
Last Updated on: March 23, 2022
Status Report of Various Schemes
Status Report of Schemes (Completed) under RIDF XVIII (NABARD), Name of Division: Jorhat
Sl. No. | Name of the project | Type | Project cost / Latest cost (Rs. in lakh) | Balance cost (Rs. in lakh) | RIDF loan (Rs. in lakh) | Ref. of AA No. & amount | Ref. of TS No. & amount | Year | Total demand submitted (Rs. in lakh) | Total fund received (Rs. in lakh) | Balance demand to be submitted (Rs. in lakh) | Potential created (hectares) | Remarks / Problems | ||
Civil | Civil | Total | Civil | Total | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
1 | DTW Scheme at Kenduguri Pathar (3 Pts.) . | DTW | 108.76 | 88.23 | 83.82 | IGN(W)279/2013/55, Dt. 8.1.14 Rs. 99.42 L | ACEI/Z-III/TB-I/17/03/217, Dt. 14.2.14 Rs.99.32L | 2012-13 | 80.379 | 80.379 | 80.379 | 80.379 | 7.851 | 90 | Completed & operative Balance demand is against State Share |
2 | DTW Scheme at North Charigaon (3 Pts.) . | DTW | 95.61 | 82.51(Balance cost as perT.S. estimate=59.72) |
78.38 | IGN(W)406/2013/66, Dt. 8.1.14 Rs. 72.82 L | ACEI/Z-III/TB-I/17/08/216, Dt. 14.2.14 Rs.72.82L | 2012-13 | 55.37 | 55.37 | 54.86 | 54.86 | 4.86 | 90 | Completed & operative |
3 | Naginijurijan F.I.S. .Ph-I | FIS | 73.94 | 25.85 | 24.56 | IGN(W)416/2013/34, Dt. 4.2.14 Rs. 73.94 L | SE(S)W/T.S.-516/Pt-I/607, Dt. 20.5.14 Rs. 25.85 | 2012-13 | 25.48 | 25.48 | 24.21 | 24.21 | 1.31 | 100 | Completed & operative Balance demand is against State Share |
Status Report of Schemes (Ongoing) under AIBP
Sl. No. | Name of the project | Type | Project cost / Latest cost (Rs. in lakh) | Balance cost (Rs. in lakh) | RIDF loan (Rs. in lakh) | Ref. of AA No. & amount | Ref. of TS No. & amount | Year | Total demand submitted (Rs. in lakh) | Total fund received (Rs. in lakh) | Balance demand to be submitted (Rs. in lakh) | Potential created (hectares) | Remarks / Problems | ||
Civil | Civil | Total | Civil | Total | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
1 | DTW Scheme at Rabigaon (2 Pts.) . | DTW | 55.69 | 48.04 | 45.64 | IGN(W)281/2013/49, Dt. 30.12.13 Rs. 55.69 L | SE(S)W-438/Pt-III/169, Dt. 10.2.14 Rs. 48.00L | 2012-13 | 23.3 | 23.3 | 23.3 | 23.3 | 24.7 | 30 | Point No.1 is completed and is in running condition Construction of pump house at Pt. No. 2 presently held up due to Court case filed by land owner |
Status Report of Schemes (Ongoing) Under SOPD
Sl. No. | Name of the scheme under Programme | Estimated amount Rs. In Lakh | Estd. Potential Area in Ha | Reference of TS | Remarks | ||||
Civil | Cumulative Physical Progress | Physical Progress | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
1 | State Plan (SOPD) | Solar Powered MDTW Scheme in Telahi Pathar Area in North West Dev. Block in Jorhat District (1 Point) | 20.62 | 10 | DDMI/TB-10/State plan/1/2017/5 dtd. 08/02/2018 for Rs. 164.957 L | 0% | 0% | Works is yet to be started |
Status Report of Ground Water Tubewell Schemes under PMKSY-HKKP 2019-20
Name of Scheme | Reference of AA | Amount of the Project | NIA | Remarks | |
Installation of Tube Well Scheme under PMKSY-HKKP access to Ground Water for Jorhat District (300 Nos Solar/Electrical Powered TW Points) for the year 2019-20. | AA-IRR-2019-20-3193 dated 05-08-2019 | 15,33,70,800.00 | 1200 Ha | The estimate for technical Sanction is being prepared and submitted |
STATUS REPORT OF SCHEME (COMPLETED) UNDER A.I.B.P.
Sl. No. | Name of Scheme with sanctioned year | Reference of A.A. & Amount | Reference of T.S. & Amount | Sanctioned amount | Estimated Potential | Potential created | Upto date physical progress | Amount of fund already received | Balance amount to be received | Actual amount utilized | Target date of Completion | Reason for delay if any | Remarks |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
1 | Modernisation of Charaipani FIS PH-III for 2007-08 | IGN(W)27/2008/48, Dtd. 29.3.08 for Rs. 40.00 L | ACEI(Z-III)TB/9/07/103, Dtd. 28.8.2008 for Rs. 40.00 L | 40.00 | 400 | 400 | 100% | 40.00 | NIL | 40.00 | Completed by March/2010 | Completed | |
2 | Rehabilitation of Nahatia LIS (Pt. No. 1 & 2) for 2007-08 | IGN (W)80/2008/23, Dtd. 26.5.2008 for Rs. 60.00 L | DDMI/TB-8/1086/2008/7, Dtd. 11.9.2008 for Rs. 47.75 L (Civil) | 47.75 | 140 | 140 | 100% | 47.75 | Nil | 47.75 | Completed by March/2012 | Completed | |
3 | Kakodunga FIS for 2008-09 | IGN (W)252/2008/32, Dtd. 24.12.2008 for Rs. 310.00 L | DDMI/TB-8/1051/2008/5, Dtd. 22.1.09 for Rs. 310.00 L | 310.00 | 500 | 500 | 100% | 310.00 | Nil | 310.00 | Completed by March/2011 | Completed | |
4 | LIS from river Jhanji in Simoluguri Mouza (point No. 1&2), 2009-10 | IGN(W)156/2010/21 dtd. 29.03.10 for Rs. 62.32 L | ACEI(Z-III)TB-9/07/Pt-I/09 dtd. 19.10.10 for Rs. 51.293 L | 51.293 | 75 | 75 | 100% | 34.63 | 16.66 | 34.63 | Mar-16 | Completed | Work completed and fully operative but financially not completed. |
STATUS REPORT OF SCHEME (ONGOING) UNDER A.I.B.P.
1 | Chirakhati FIS, 2008-09 | IGN(W)96/2009/25 dtd. 04.06.09 for Rs. 250.00 L | DDMI/TB-8/1357/2009/2 dtd. 10.09.09 for Rs. 250.00 L | 250.00 | 250 | 50 | 93% | 223.98 | 26.02 | 223.989 | March/15 | H/W completed 50 M canal completed. Demand for LA submitted, fund not received. | Partially operative |
2 | Teok FIS, 2008-09 | IGN(W)95/2009/27 dtd. 04.06.09 for Rs. 360.00 L | DDMI/TB-8/1404/2009/2 dtd. 28.10.09 for Rs. 360.00 L | 360.00 | 400 | 100 | 65% | 197.777 | 163.53 | 196.47 | Mar-15 | H/W completed Left side canal of 150 m is completed Joint survey for LA yet to be done for canal distribution system | Partially Operative |
3 | Kakojan FIS, 2008-09 | IGN(W)89/2009/37 dtd. 01.09.09 for Rs. 910.00 L | DDMI/TB-8/4205/2009/2 dtd. 19.11.09 for Rs. 634.153 L | 908.803 | 700 | 100 | 65% | 552.991 | 405.277 | 503.526 | Mar-15 | H/W Completed, joint survey not done due to obstruction from public. | Partially Operative |
DDMI/TB-8/1426/2009/9 dtd. 06.12.10 for Rs. 274.65 L | |||||||||||||
4 | Murgoijan FIS, 2009-10 | IGN(W)154/2010/23 dtd. 29.03.10 for Rs. 130.00 L | DDMI/TB-8/1584/2010/2 dtd. 29.06.10 for Rs. 130.00 L | 130.00 | 100 | 50 | 90% | 99.72 | 30.28 | 99.72 | Mar-16 | H/W Completed, LA demand submitted, fund not received. | Partially Operative |
5 | Najuli FIS, 2009-10 | IGN(W)153/2010/21 dtd. 29.03.10 for Rs. 130.00 L | DDMI/TB-8/1585/2010/2 dtd. 29.06.10 for Rs. 130.00 L | 130.00 | 100 | 10 | 80% | 47.09 | 82.91 | 47.09 | Mar-16 | H/W Completed 10 M canal completed & demand for LA submitted, fund not received yet. | Partially Operative |
6 | Modernisation of Charaipani FIS, Ph-IV, 2009-10 | IGN (W)155/2010/21 dtd. 29.03.10 for Rs. 300.00 L | DDMI/TB-8/1574/2010/2 dtd. 01.06.10 for Rs. 300.00 L | 300.00 | 240 | 50 | 50% | 58.90 | 241.10 | 58.90 | Mar-16 | Slackness of contractor and also non payment of bill for work already executed. | Partially Operative |
7 | LIS from river Jhanji in Lahing Mouza, Ph-II under AIBP 2009-10 | IGN (W)159/2010/19 dtd. 29.03.10 for Rs. 260.00 L | DDMI/TB-8/1593/2010/2 dtd. 08.09.10 for Rs. 233.899 L (Civil Part) | 233.899 | 400 | 150 | 64% | 117.61 | 116.289 | 117.61 | Mar-16 | Slackness of contractor, notice already served. | Partially Operative |
TOTAL : | 2761.745 | 3305 | 1625 | 1730.448 | 1082.066 | 1679.685 |